Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2010 | ||||
Color | Air Condition | Audio | Interior | Drive |
White | D | Fabric |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2021 | ||||
Color | Air Condition | Audio | Interior | Drive |
White | N | Fabric |
Vehicle features and technical specification
Automatic
Year | Engine | Power | Consumption | Tank Capacity |
2023 | ||||
Color | Air Condition | Audio | Interior | Drive |
Black | D | Fabric |
Vehicle features and technical specification
Manual
Year | Engine | Power | Consumption | Tank Capacity |
2024 | ||||
Color | Air Condition | Audio | Interior | Drive |
White | D | Fabric/Leather |
Vehicle features and technical specification